| West Bengal Madrasah Service Commission | ||||||||
| Allotted Madrasah for General Transfer in E-Counselling | ||||||||
| POST/SUBJECT | CATEGORY | APPLICATION_ID | FULL_NAME | ALLOTED_MADRASAH | MADRASAH_DISTRICT | VACANCY CODE | DI_MEMO | DI_MEMO_DATE |
| Arabic (MA) | H/PG | GENTR26236 | ABDUR ROUF | J.H.R. SENIOR MADRASAH (FAZIL) | MALDA | 1733 | 334/VAC(MLD)/SE | 19.01.2024 |
| Arabic (MA) | H/PG | GENTR25379 | MAHAFUZUL KARIM | BASANTAPUR KANCHANTOLA HIGH MADRASAH | MALDA | 1436 | 381/VAC(MLD)/SE | 21.09.2023 |
| Arabic (MA) | H/PG | GENTR32065 | MD AMINUDDIN | RANGINA HIGH MADRASAH | SOUTH 24 PARGANAS | 4822 | 09/MSC | 19.12.2023 |
| Arabic (MA) | H/PG | GENTR28657 | MD MIJANUR RAHMAN | MARUI BERIA AINUL ULUM SENIOR MADRASAH | SOUTH 24 PARGANAS | 4726 | 197/MSC | 03.01.2024 |
| Arabic (MA) | H/PG | GENTR25536 | MD NASIM AKHTAR | MAZHARUL ULUM HIGH MADRASAH (HS) | MALDA | 1983 | 384/VAC(MLD)/SE | 19.01.2024 |
| Arabic (MA) | H/PG | GENTR27871 | MD RAMJAN ALI | JATRADANGA K.B. HIGH MADRASAH (HS) | MALDA | 1811 | 295/VAC(MLD)/SE | 18.09.2023 |
| Arabic (MA) | H/PG | GENTR27273 | MD RIAJUDDIN LASKAR | GHUTIARY SHARIF S.S.G.M.N.S. SENIOR MADRASAH (FAZIL) | SOUTH 24 PARGANAS | 4624 | 139/MSC | 22.12.2023 |
| Arabic (MA) | H/PG | GENTR27562 | MD SAYEM ALI | DARIAPUR BAISHI HIGH MADRASAH (HS) | MALDA | 1551 | 563/VAC(MLD)/SE | 26.09.2023 |
| Arabic (MA) | H/PG | GENTR25154 | MOST FIROZA KHATUN | ISLAM NAGAR DONK.N.U.S. SENIOR MADRASAH | HOOGHLY | 887 | 259/cgr(S.E)/MAD/PP | 16.01.2024 |
| Arabic (MA) | H/PG | GENTR28695 | MOSTAQUE AHMED ANSARY | MAHARAJNAGAR HIGH MADRASAH (HS) | MALDA | 1931 | 490/VAC(MLD)/SE | 22.09.2023 |
| Arabic (MA) | H/PG | GENTR28299 | OSMAN MONDAL | NAWADA PALUNDI HIGH MADRASAH (HS) | BIRBHUM | 295 | 15/MVR | 03.08.2023 |
| Arabic (MA) | H/PG | GENTR25309 | REJWANULLAH GHARAM | KENSILY BARKATIA SENIOR MADRASAH (FAZIL) | SOUTH 24 PARGANAS | 4669 | 32/MSC | 21.12.2023 |
| Arabic (MA) | H/PG | GENTR27776 | SK ANWARUL HAQUE | KANTARI HIGH MADRASAH (HS) | PURBA BARDHAMAN | 4299 | 91/PP/AT | 16.01.2024 |
| Arabic (MA) | H/PG | GENTR25512 | SK MD NAZIBULLAH | KHALIPUR SENIOR MADRASAH | PURBA BARDHAMAN | 4317 | 182/PP/AT | 17.01.2024 |
| Arabic (MA) | H/PG | GENTR27800 | SK MD SHAMSUJJAMAN | KULGORIA HIGH MADRASAH | PURBA BARDHAMAN | 4335 | 81/PP/AT | 16.01.2024 |
| Arabic (MA) | H/PG | GENTR27230 | SK.NASIR UDDIN | BUGHMARI ISLAMIA HIGH MADRASAH (HS) | SOUTH 24 PARGANAS | 4574 | 284/MSC | 16.01.2024 |
| Bengali | H/PG | GENTR27260 | ABBASUDDIN KHAN | CHHAYANI ISLAMIA SR. MADRASAH | NORTH 24 PARGANAS | 3925 | 205/H/MSC | 03.01.2024 |
| Bengali | H/PG | GENTR25238 | Afsana Parvin | MAZHARUL ULUM GIRLS HIGH MADRASAH | MALDA | 1963 | 363/VAC(MLD)/SE | 21.09.2023 |
| Bengali | H/PG | GENTR26213 | ALENA PARVEEN | CHANDERKUTHI HIGH MADRASAH | COOCH BEHAR | 344 | 25/COB/23 | 29.09.2023 |
| Bengali | H/PG | GENTR26471 | ANUP MANDAL | G.B.S. HIGH MADRASAH (HS) | MALDA | 1629 | 179/VAC(MLD)/SE | 14.09.2023 |
| Bengali | H/PG | GENTR25871 | AYESA AYUB | GHUTIARY SHARIF S.S.G.M.N.S. SENIOR MADRASAH (FAZIL) | SOUTH 24 PARGANAS | 4620 | 135/MSC | 22.12.2023 |
| Bengali | H/PG | GENTR26972 | BANI BIT | KETHARDANGA HIGH MADRASAH | BANKURA | 5254 | 383/S | 27.02.2024 |
| Bengali | H/PG | GENTR27729 | BIJOY KRISHNA MONDAL | SUNDARPUR AGAROPATI HIGH MADRASAH | HOOGHLY | 989 | 559/ARAM | 08.12.2023 |
| Bengali | H/PG | GENTR27274 | BRATATI CHAKRABORTTY | OLANPARA HIGH MADRASAH (HS) | HOWRAH | 1192 | 101/U/MSC | 15.01.2024 |
| Bengali | H/PG | GENTR26495 | DEWYAN SABIUL ALAM | KANTARI HIGH MADRASAH (HS) | PURBA BARDHAMAN | 4302 | 197/PP/AT | 25.01.2024 |
| Bengali | H/PG | GENTR29626 | DIPANWITA MAITY | AKRA HIGH MADRASAH (HS) | SOUTH 24 PARGANAS | 4545 | 218/MSC | 09.01.2024 |
| Bengali | H/PG | GENTR28265 | DOLAN MUKHERJEE | DHANGHARA KARAMJEE SENIOR MADRASAH | BIRBHUM | 176 | 57/MVR | 13.09.2023 |
| Bengali | H/PG | GENTR26310 | FARSILA KHATUN | ORGRAM CHATUSPALLI HIGH MADRASAH (HS) | PURBA BARDHAMAN | 4378 | 110/PP/AT | 16.01.2024 |
| Bengali | H/PG | GENTR27603 | HAFIJUR RAHAMAN | K.M.D.S. SENIOR MADRASAH (FAZIL) | SOUTH 24 PARGANAS | 4650 | 61/PPT | 14.09.2023 |
| Bengali | H/PG | GENTR26357 | HASMAT ALI | PAPURI HIGH MADRASAH | BIRBHUM | 311 | 11/MVR | 31.07.2023 |
| Bengali | H/PG | GENTR27636 | Jasmin Jahan | MAZHARUL ULUM HIGH MADRASAH (HS) | MALDA | 1986 | 387/VAC(MLD)/SE | 19.01.2024 |
| Bengali | H/PG | GENTR28937 | KAMAL HOSSAIN BAYEN | KHAJNABAHALA HIGH MADRASAH (HS) | HOWRAH | 1117 | 61/U/MSC | 15.01.2024 |
| Bengali | H/PG | GENTR26077 | KAMRUN NESHA | ACHINTALA HIGH MADRASAH (HS) | MALDA | 1394 | 574/VAC(MLD)/SE | 26.09.2023 |
| Bengali | H/PG | GENTR27010 | MANAT DE | KHAJUTTY HIGH MADRASAH (HS) | HOWRAH | 1126 | 95/U/MSC | 15.01.2024 |
| Bengali | H/PG | GENTR26067 | MANOJ KUMAR SENAPATI | SUFI ABDUL MOMEN HIGH MADRASAH (HS) | HOWRAH | 1236 | 45/WBMSC/HWH | 15.01.2024 |
| Bengali | H/PG | GENTR25820 | MD GOLAM KIBRIA | MANIKCHAK HIGH MADRASAH (HS) | MURSHIDABAD | 3218 | 1354-G | 14.09.2023 |
| Bengali | H/PG | GENTR26341 | MD. OSMAN GANI | KARBONA KANCHANNAGAR HIGH MADRASAH (HS) | MALDA | 1877 | 346/VAC(MLD)/SE | 21.09.2023 |
| Bengali | H/PG | GENTR28309 | MINHAJUDDIN ALI | SANKARPUR M.H.U. HIGH MADRASAH (HS) | UTTAR DINAJPUR | 5119 | 1183 | 26.09.2023 |
| Bengali | H/PG | GENTR27329 | MIZANUR RAHAMAN | SANKARPUR HIGH MADRASAH (HS) | MURSHIDABAD | 3540 | 1991-H | 08.11.2023 |
| Bengali | H/PG | GENTR27139 | MOHABUL ALAM | PANDITPUR ISLAMIA SENIOR MADRASAH (FAZIL) | MURSHIDABAD | 3423 | 789-H | 15.09.2023 |
| Bengali | H/PG | GENTR26385 | MOKTER ALI SARDAR | ABDUL MOTALIB HIGH MADRASAH (HS) | HOWRAH | 1048 | 50/WBMSC/HWH | 15.01.2024 |
| Bengali | H/PG | GENTR28815 | NAIMA KHATUN | MONU MEMORIAL INSTITUTION HIGH MADRASAH | KOLKATA | 1343 | 586/M | 24.04.2023 |
| Bengali | H/PG | GENTR25167 | NAJERA BANU | BONDUTIA HIGH MADRASAH | PURBA BARDHAMAN | 5189 | 205/PP/AT | 09.02.2024 |
| Bengali | H/PG | GENTR25941 | NANDA DULAL KARMAKAR | MONGALKOTE HIGH MADRASAH (HS) | PURBA BARDHAMAN | 4345 | 149/PP/AT | 16.01.2024 |
| Bengali | H/PG | GENTR29161 | NASIRUDDIN SARDAR | GABATI A.H.M. SENIOR MADRASAH | NORTH 24 PARGANAS | 3969 | 159/H/MSC | 31.10.2023 |
| Bengali | H/PG | GENTR27323 | Nazrul Islam Mondal | SHAPROJOLE HIGH MADRASAH (HS) | HOOGHLY | 962 | 44/ARAM | 16.01.2024 |
| Bengali | H/PG | GENTR26599 | PRADIP KUMAR GHOSH | BHERAMARI A.M. HIGH MADRASAH | BIRBHUM | 145 | 07/MVR | 13.07.2023 |
| Bengali | H/PG | GENTR25303 | REHANA SULTANA | KATAKHALI HIGH MADRASAH | NORTH 24 PARGANAS | 5177 | 280/H/MSC | 09.02.2024 |
| Bengali | H/PG | GENTR26014 | RUPA KHATUN | DABRA HIGH MADRASAH | HOOGHLY | 808 | 1408/SE | 08.09.2023 |
| Bengali | H/PG | GENTR28953 | SABINA KHATUN | KHANDAGRAM D.S. HIGH MADRASAH (HS) | BIRBHUM | 242 | 34/MVR | 12.09.2023 |
| Bengali | H/PG | GENTR32419 | SAHARUL ISLAM | NASHIPUR HIGH MADRASAH (HS) | MURSHIDABAD | 3317 | 878-H | 18.09.2023 |
| Bengali | H/PG | GENTR25118 | SAJAL PAUL | SARADA TAJPUR HIGH MADRASAH | HOWRAH | 1226 | 24/U/MSC | 15.09.2023 |
| Bengali | H/PG | GENTR28000 | SALMA SULTANA | JAMIA ISLAMIA GIRLS HIGH MADRASAH | NORTH 24 PARGANAS | 4024 | 117/H/MSC | 31.10.2023 |
| Bengali | H/PG | GENTR27336 | SANCHITA BANDYO | SUKHANI BHOLAPARA HIGH MADRASAH (HS) | JALPAIGURI | 1287 | 1552 | 19.09.2023 |
| Bengali | H/PG | GENTR26990 | SANJOY DAS | KHAJNABAHALA HIGH MADRASAH (HS) | HOWRAH | 1120 | 63/U/MSC | 15.01.2024 |
| Bengali | H/PG | GENTR26362 | SHABANA SHABNAM | BELTALA HIGH MADRASAH (HS) | NADIA | 3712 | 984/G/SE | 11.01.2024 |
| Bengali | H/PG | GENTR25796 | SHAHINA PARVIN | TENTULMURI HIGH MADRASAH | PURBA BARDHAMAN | 4412 | 128/PP/AT | 16.01.2024 |
| Bengali | H/PG | GENTR26714 | SHEKHAR SARKAR | BELPUKUR HIGH MADRASAH (HS) | DAKSHIN DINAJPUR | 624 | 318/GS/1(4) | 18.01.2024` |
| Bengali | H/PG | GENTR26642 | SK ASLAM HOSSAIN | CHAKLACHIPUR HAJI NABIRUDDIN HIGH MADRASAH (H S) | PASCHIM MEDINIPUR | 4138 | 07/MID/A.T | 15.01.2024 |
| Bengali | H/PG | GENTR28837 | SK MEHEBUB | MANIKCHAK N.B. HIGH MADRASAH (HS) | MALDA | 1947 | 740/VAC(MLD)/SE | 01.12.2023 |
| Bengali | H/PG | GENTR32178 | SK NOOR ALAM | KHANPUR HIGH MADRASAH (HS) | MALDA | 1896 | 104/VAC(MLD)/SE | 16.01.2024 |
| Bengali | H/PG | GENTR25189 | SK RAFIKUL ISLAM | KHASKHAMAR HIGH MADRASAH (HS) | HOWRAH | 1157 | 66/U/MSC | 15.01.2024 |
| Bengali | H/PG | GENTR26154 | SK. ASRAFUL HAQUE | METEKONA MOULANA ABU TAHER SENIOR MADRASAH (FAZIL) | BIRBHUM | 270 | 115/MVR | 03.01.2024 |
| Bengali | H/PG | GENTR26992 | SOMA PAUL | HATIARA HIGH MADRASAH (HS) | NORTH 24 PARGANAS | 4005 | 18/H/MSC | 18.09.2023 |
| Bengali | H/PG | GENTR26387 | SOMNATH CHAKRABORTY | ARGORI HIGH MADRASAH | HOWRAH | 1077 | 71/WBMSC/HWH | 24.01.2024 |
| Bengali | H/PG | GENTR32093 | SUBHASIS PURKAIT | ABDUL MOTALIB HIGH MADRASAH (HS) | HOWRAH | 1054 | 56/WBMSC/HWH | 15.01.2024 |
| Bengali | H/PG | GENTR28564 | SUDEB BHAUMIK | SATGHARI HIGH MADRASAH | HOOGHLY | 955 | 244/CGR(SE)/MAD/PP | 16.01.2024 |
| Bengali | H/PG | GENTR25301 | SUDIPTA MAPDER | METEKONA MOULANA ABU TAHER SENIOR MADRASAH (FAZIL) | BIRBHUM | 268 | 113/MVR | 03.01.2024 |
| Bengali | H/PG | GENTR32032 | SUTAPA SARKAR | CHHAIGHARI GIRLS HIGH MADRASAH (HS) | MURSHIDABAD | 2599 | 1373-H | 21.09.2023 |
| Bengali | H/PG | GENTR26040 | SWADHIN MONDAL | DEBKUNDA HIGH MADRASAH (HS) | MURSHIDABAD | 2695 | 2026-H | 10.11.2023 |
| Bengali | H/PG | GENTR27131 | SWAPAN KUMAR PAL | PANCHPARA HIGH MADRASAH (HS) | PURBA BARDHAMAN | 4390 | 58/PP/AT | 16.01.2024 |
| Biological Science | H/PG | GENTR32636 | MOJAMMEL SK | BHANDARIGACHH SURUBARI HIGH MADRASAH (HS) | JALPAIGURI | 1258 | 1672 | 29.09.2023 |
| Biological Science | H/PG | GENTR27073 | MOLLAH MD MUSLIM ARIF | RASULPUR HIGH MADRASAH (HS) | BANKURA | 108 | 1822/S | 14.09.2023 |
| Biological Science | H/PG | GENTR26646 | NIJAMUL ISLAM | CHHAIGHARI K.I. SENIOR MADRASAH (FAZIL) | MURSHIDABAD | 2617 | 2113-H | 01.12.2023 |
| Biological Science | H/PG | GENTR25527 | PRABIR KUMAR CHAKRABORTY | ARAB BADKANAI HIGH MADRASAH (HS) | DAKSHIN DINAJPUR | 581 | 47/1(4)/DI/S(SE)/DD | 08.01.2024 |
| Biological Science | H/PG | GENTR25838 | RAFIKUL HASAN MULLICK | PANCHPARA HIGH MADRASAH (HS) | HOWRAH | 1197 | 24/WBMSC/HWH | 15.01.2024 |
| Biological Science | H/PG | GENTR28095 | RAHIL ABBAS | NALHATI HIGH MADRASAH | BIRBHUM | 293 | 122/MVR | 16.01.2024 |
| Biological Science | H/PG | GENTR28613 | RAJKAMAL GHOSH | KERILI MOZIDIA HIGH MADRASAH | PURBA BARDHAMAN | 4315 | 34/PP/AT | 16.01.2024 |
| Biological Science | H/PG | GENTR27294 | RANJIT DUTTA | GHATSHILA SIDDIQUIA SENIOR MADRASAH | PURBA BARDHAMAN | 4262 | 193/PP/AT | 17.01.2024 |
| Biological Science | H/PG | GENTR25264 | SAFIKUL ISLAM | KULGORIA HIGH MADRASAH | PURBA BARDHAMAN | 4334 | 80/PP/AT | 16.01.2024 |
| Biological Science | H/PG | GENTR25291 | SK MD HABIB HASSAN | DIGHIRPARH HIGH MADRASAH (HS) | PURBA BARDHAMAN | 4249 | 161/PP/AT | 16.01.2024 |
| Biological Science | H/PG | GENTR28352 | SOMNATH PANDA | MAHAMMADPUR DARUL ULOOM SENIOR MADRASAH (FAZIL) | PURBA MEDINIPUR | 4476 | 17/5(15)-S | 17.01.2024 |
| Biological Science | H/PG | GENTR26422 | Sudipta Gangopadhyaya | HARAL UNITED HIGH MADRASAH | HOOGHLY | 5182 | 273/SE | 12.02.2024 |
| Biological Science | H/PG | GENTR25267 | SUMAN KUMAR SARAN | GADPUKURIA SIDDIQUIA SENIOR MADRASAH | NORTH 24 PARGANAS | 3978 | 97/H/MSC | 26.09.2023 |
| Biological Science | H/PG | GENTR32022 | UTTAM KUMAR SARKAR | GURUDASPUR S.N. HASAN HIGH MADRASAH (HS) | MURSHIDABAD | 2811 | 1131-H | 19.09.2023 |
| Chemistry | H/PG | GENTR27335 | ABDUL JALIL MAMUN | BHATINGRAM M.N.I. HIGH MADRASAH (HS) | UTTAR DINAJPUR | 4924 | 60 | 17.01.2024 |
| Chemistry | H/PG | GENTR27311 | ARAFAT HOSSEN SK | ISLAMGANJ HIGH MADRASAH (HS) | NADIA | 3768 | 957/G/SE | 11.01.2024 |
| Chemistry | H/PG | GENTR26967 | Arup Banerjee | MOYNAGODI ELAHI BOKSH A.U. HIGH MADRASAH (HS) | NORTH 24 PARGANAS | 4063 | 63/H/MSC | 19.09.2023 |
| Chemistry | H/PG | GENTR27717 | CHAMPAK KR PAUL | SHIBPUR BDMR HIGH MADRASAH (HS) | UTTAR DINAJPUR | 5121 | 1589 | 10.11.2023 |
| Chemistry | H/PG | GENTR26548 | JAHANGIR ALAM | ULLA KALSARA KADRIA HIGH MADRASAH (HS) | NORTH 24 PARGANAS | 4126 | 105/H/MSC | 26.09.2023 |
| Chemistry | H/PG | GENTR25804 | JESMIN BEGAM | HATIARA HIGH MADRASAH (HS) | NORTH 24 PARGANAS | 4008 | 19/H/MSC | 18.09.2023 |
| Chemistry | H/PG | GENTR32822 | Kamarujjaman Gazi | BASIRHAT AMINIA SR MADRASAH (FAZIL) | NORTH 24 PARGANAS | 3878 | 252/H/MSC | 16.01.2024 |
| Chemistry | H/PG | GENTR27007 | MANIK JANA | SATGHARI HIGH MADRASAH | HOOGHLY | 956 | 245/CGR(SE)/MAD/PP | 16.01.2024 |
| Chemistry | H/PG | GENTR29586 | MD ARSHAD ALI | PATHARDANGA OSMANIA HIGH MADRASAH (HS) | MURSHIDABAD | 3427 | 847-H | 15.09.2023 |
| Chemistry | H/PG | GENTR25982 | MD MONIRUL ISLAM | CHHAPNA HIGH MADRASAH (HS) | NORTH 24 PARGANAS | 3915 | 230/H/MSC | 16.01.2024 |
| Chemistry | H/PG | GENTR28424 | MD SAMIUDDIN | DARIAPUR BAISHI HIGH MADRASAH (HS) | MALDA | 1539 | 551/VAC(MLD)/SE | 26.09.2023 |
| Chemistry | H/PG | GENTR28372 | MILAN GHOSH | PANCHPARA HIGH MADRASAH (HS) | PURBA BARDHAMAN | 4388 | 56/PP/AT | 16.01.2024 |
| Chemistry | H/PG | GENTR27651 | NASIB MONDAL | KHUSTIGIRI DARGAH SHARIF HIGH MADRASAH | BIRBHUM | 252 | 129/MVR | 16.01.2024 |
| Chemistry | H/PG | GENTR32067 | Sabina Yeashmin | SANGRAMPUR TABARAKIA HIGH MADRASAH (HS) | SOUTH 24 PARGANAS | 4833 | 210/MSC | 03.01.2024 |
| Chemistry | H/PG | GENTR28019 | Sabnam Mostarin | RAHATPUR HIGH MADRAAH (HS) | UTTAR DINAJPUR | 5083 | 1066 | 12.09.2023 |
| Chemistry | H/PG | GENTR27191 | SALIL MAITY | NAWABPUR HIGH MADRASAH (HS) | HOOGHLY | 924 | 74/SER-MSC-23 | 29.09.2023 |
| Chemistry | H/PG | GENTR25270 | SK AMINUL ISLAM | MOULANA JAMALUDDIN SIDDIQUIA HIGH MADRASAH (HS) | HOWRAH | 1183 | 58/U/MSC | 15.01.2024 |
| Chemistry | H/PG | GENTR25896 | SK JASIMUDDIN | KANTARI HIGH MADRASAH (HS) | PURBA BARDHAMAN | 4297 | 89/PP/AT | 16.01.2024 |
| Chemistry | H/PG | GENTR26854 | SOMAIYA KHATUN | KULDIA MOHANPUR HIGH MADRASAH (HS) | SOUTH 24 PARGANAS | 4699 | 130/MSC | 22.12.2023 |
| Chemistry | H/PG | GENTR28363 | SOUREN DAS | CHAKLACHIPUR HAJI NABIRUDDIN HIGH MADRASAH (H S) | PASCHIM MEDINIPUR | 4140 | 05/MID/A.T | 15.01.2024 |
| Chemistry | H/PG | GENTR26410 | SUDEB GHOSH | CHOULPUR HIGH MADRASAH | NORTH 24 PARGANAS | 3929 | 54/H/MSC | 19.09.2023 |
| Chemistry | H/PG | GENTR32180 | SYEDA AFRIN BEGUM | KULGORIA HIGH MADRASAH | PURBA BARDHAMAN | 4337 | 83/PP/AT | 16.01.2024 |
| Computer Science | H/PG | GENTR32292 | AVIJIT GHOSH | SIMULTALA HIGH MADRASAH (HS) | MALDA | 2322 | 176/VAC(MLD)/SE | 14.09.2023 |
| Computer Science | H/PG | GENTR25504 | SUDIPTA DAS | BELTALA HIGH MADRASAH (HS) | NADIA | 3708 | 980/G/SE | 11.01.2024 |
| Computer Science | H/PG | GENTR26962 | TANUSRI PATRA | CHHAPNA HIGH MADRASAH (HS) | NORTH 24 PARGANAS | 3917 | 232/H/MSC | 16.01.2024 |
| Computer Science | H/PG | GENTR29565 | TULIKA SARKAR | FURFURA HIGH MADRASAH (HS) | HOOGHLY | 836 | 105/SER/MSC-23 | 03.10.2023 |
| Education | H/PG | GENTR26665 | FERDAUSI ALAM | KODALIA AMINIA HIGH MADRASAH (H.S.) | NORTH 24 PARGANAS | 4054 | 195/H/MSC | 03.01.2024 |
| Education | H/PG | GENTR25410 | HASIMUDDIN | KASBA M.M. HIGH MADRASAH (HS) | UTTAR DINAJPUR | 5023 | 1166 | 26.09.2023 |
| Education | H/PG | GENTR26383 | MARIUM KHATUN | SANKRAIL AZIZIA HIGH MADRASAH (HS) | HOWRAH | 1223 | 9/WBMSC/HWH | 15.01.2024 |
| Education | H/PG | GENTR25880 | MD KADIR ABBAS | MANIKCHAK N.B. HIGH MADRASAH (HS) | MALDA | 1952 | 33/VAC(MLD)/SE | 12.01.2024 |
| Education | H/PG | GENTR26301 | Quazi Tahamina Fatema | HATIARA GIRLS HIGH MADRASAH (HS) | NORTH 24 PARGANAS | 4001 | 235/H/MSC | 16.01.2024 |
| Education | H/PG | GENTR29146 | RAFIUDDIN SARKAR | DODHIKOTBARI ASHRAFIA HIGH MADRASAH (HS) | UTTAR DINAJPUR | 4964 | 1205 | 29.09.2023 |
| Education | H/PG | GENTR32446 | RUMPI SARKAR | JATRADANGA K.B. HIGH MADRASAH (HS) | MALDA | 1810 | 294/VAC(MLD)/SE | 18.09.2023 |
| Education | H/PG | GENTR27178 | RUNA LAILA | MALDA MODEL MADRASAH (HS) | MALDA | 1939 | 76/VAC(MLD)/SE | 16.01.2024 |
| English | H/PG | GENTR25538 | AFRUJA KHATUN | METEKONA MOULANA ABU TAHER SENIOR MADRASAH (FAZIL) | BIRBHUM | 265 | 110/MVR | 03.01.2024 |
| English | H/PG | GENTR25185 | Ali Shahin | ACHINTALA HIGH MADRASAH (HS) | MALDA | 1411 | 596/VAC(MLD)/SE | 26.09.2023 |
| English | H/PG | GENTR28635 | ANANYA SAHA | KAMDITOLA HIGH MADRASAH (HS) | MALDA | 1837 | 213/VAC(MLD)/SE | 15.09.2023 |
| English | H/PG | GENTR29499 | ANOWAR HOSSAIN | MURGRAM HIGH MADRASAH | PURBA BARDHAMAN | 4359 | 66/PP/AT | 16.01.2024 |
| English | H/PG | GENTR28621 | ARIFA WASIMA | TALPUKUR ARA HIGH MADRASAH | KOLKATA | 1351 | 36/MSC | 27.02.2020 |
| English | H/PG | GENTR26770 | ARUP SINGHA | LALBANDH HOSSAINIA SENIOR MADRASAH | BANKURA | 92 | 121/S | 17.01.2024 |
| English | H/PG | GENTR28642 | BHABOTOSH HALDAR | B.G.H.K.N. HIGH MADRASAH (HS) | MALDA | 1416 | 396/VAC(MLD)/SE | 21.09.2023 |
| English | H/PG | GENTR25494 | BHASWATI SENGUPTA | G.B.S. HIGH MADRASAH (HS) | MALDA | 1640 | 190/VAC(MLD)/SE | 14.09.2023 |
| English | H/PG | GENTR25473 | DIPTIMAN LAHIRI | NARAPATIPARA HIGH MADRASAH | NAIDA | 5248 | 1054/G/SE | 27.02.2024 |
| English | H/PG | GENTR26538 | FARIDA YEASMIN | SANTOSHPUR KATLAMARI HIGH MADRASAH (HS) | MALDA | 2278 | 306/VAC(MLD)/SE | 19.01.2024 |
| English | H/PG | GENTR29687 | IBRAHIM KHAN | BONDUTIA HIGH MADRASAH | PURBA BARDHAMAN | 5192 | 208/PP/AT | 09.02.2024 |
| English | H/PG | GENTR27296 | JAHANARA PARVIN | BARTALA AINUL ULUM SENIOR MADRASAH | KOLKATA | 1316 | 01/1(1)MSC | 21.02.2022 |
| English | H/PG | GENTR26462 | JAMIRUL ISLAM | DANTURA HIGH MADRASAH | BIRBHUM | 161 | 47/MVR | 13.09.2023 |
| English | H/PG | GENTR27795 | KAKALI ROY | KANTARI HIGH MADRASAH (HS) | PURBA BARDHAMAN | 4303 | 198/PP/AT | 25.01.2024 |
| English | H/PG | GENTR32186 | KAZI ABU MOYNUDDIN | AGARDANGA HIGH MADRASAH (HS) | PURBA BARDHAMAN | 4219 | 06/PP/AT | 16.01.2024 |
| English | H/PG | GENTR27467 | KHURSHID ALOM MONDAL | CHAWKTAJPUR H.E.B. HIGH MADRASAH (HS) | HOOGHLY | 5216 | 16/SER/AT-MSC-24 | 23.02.2024 |
| English | H/PG | GENTR27483 | MALABIKA DEY | PURANDARPUR HIGH MADRASAH (HS) | MURSHIDABAD | 3441 | 994-H | 18.09.2023 |
| English | H/PG | GENTR27123 | MASTAFA SARKAR | DANGA HIGH MADRASAH (HS) | SOUTH 24 PARGANAS | 4589 | 65/PPT | 15.09.2023 |
| English | H/PG | GENTR27206 | MD AFJAL HASAN MOLLA | CHHAYANI ISLAMIA SR. MADRASAH | NORTH 24 PARGANAS | 3927 | 263/H/MSC | 17.01.2024 |
| English | H/PG | GENTR26790 | MD ASHIK NUR ISLAM | BEHARI ATPUKUR HIGH MADRASAH | NORTH 24 PARGANAS | 3884 | 264/H/MSC | 17.01.2024 |
| English | H/PG | GENTR27225 | MD EBADULLA | G.B.S. HIGH MADRASAH (HS) | MALDA | 1628 | 178/VAC(MLD)/SE | 14.09.2023 |
| English | H/PG | GENTR27392 | MD MOKHLESUR RAHAMAN | DHULIYAN HIGH MADRASAH (HS) | MURSHIDABAD | 2749 | 1845-H | 30.10.2023 |
| English | H/PG | GENTR26744 | MD SAIIM AL AMIN | BINDOLE HIGH MADRASAH (HS) | UTTAR DINAJPUR | 4952 | 1106 | 14.09.2023 |
| English | H/PG | GENTR26933 | MD SANAUL SK | DHULIYAN HIGH MADRASAH (HS) | MURSHIDABAD | 2748 | 1846-H | 30.10.2023 |
| English | H/PG | GENTR25699 | MD TAFAZZAL HOSSAIN | A.G.J.S. HIGH MADRASAH (HS) | MALDA | 1365 | 642/VAC(MLD)/SE | 26.09.2023 |
| English | H/PG | GENTR27934 | MD TAJGUL HASSAN | KADAMPUKUR SENIOR MADRASAH | PURBA BARDHAMAN | 4283 | 43/PP/AT | 16.01.2024 |
| English | H/PG | GENTR26013 | MEHERUNNESA KHAN | HAJI MD MOHSIN GIRLS HIGH MADRASAH | KOLKATA | 1323 | 39/M | 11.01.2024 |
| English | H/PG | GENTR25163 | MINHAZUR RAHAMAN | BOLDEPOTA AMINIA SENIOR MADRASAH (FAZIL) | NORTH 24 PARGANAS | 3898 | 271/MSC | 19.01.2024 |
| English | H/PG | GENTR25553 | MINTU MONDAL | JOYDEVPUR F.U.O. SENIOR MADRASAH | DAKSHIN DINAJPUR | 630 | 117/D1/S(SE)/DD | 16.01.2024 |
| English | H/PG | GENTR25491 | MIR ZIARUL ALI | ISLAM NAGAR DONK.N.U.S. SENIOR MADRASAH | HOOGHLY | 880 | 252/cgr(S.E)/MAD/PP | 16.01.2024 |
| English | H/PG | GENTR28254 | MIRZA SARIFUL HASSAN | MAHAMMADPUR DARUL ULLOM SENIOR MADRASAH (FAZIL/H.S.) | PURBA MEDINIPUR | 4474 | 499/11(17)-S | 18.09.2023 |
| English | H/PG | GENTR26655 | MOSAMMAT WAZIFA KHATUN | NAITH SHAMSERIA HIGH MADRASAH (HS) | MURSHIDABAD | 3303 | 2036-H | 10.11.2023 |
| English | H/PG | GENTR29215 | MUNSHI ARIF HOSSAIN | KULDIA MOHANPUR HIGH MADRASAH (HS) | SOUTH 24 PARGANAS | 4697 | 128/MSC | 22.12.2023 |
